Joe Jackson Team Records
Year | Team | W | L | Number of Games Joe Played In | Manager |
---|---|---|---|---|---|
1908 | Philadelphia Athletics | 68 | 85 | 5-OF | Connie Mack |
1909 | Philadelphia Athletics | 95 | 58 | 4-OF | Connie Mack |
1910 | Cleveland Indians | 71 | 81 | 20-OF | Deacon McGuire |
1911 | Cleveland Indians | 80 | 73 | 147-OF | Deacon McGuire & George Stovall |
1912 | Cleveland Indians | 75 | 78 | 150-OF | Harry Davis & Joe Birmingham |
1913 | Cleveland Indians | 86 | 66 | 148-OF | Joe Birmingham |
1914 | Cleveland Indians | 51 | 102 | 119-OF | Joe Birmingham |
1915 * | Cleveland Indians | 57 | 95 | 55-OF, 27-1B | Joe Birmingham & Lee Fohl |
1915 * | Chicago White Sox | 93 | 61 | 46-OF | Pants Rowland |
1916 | Chicago White Sox | 89 | 65 | 155-OF | Pants Rowland |
1917 | Chicago White Sox | 100 | 54 | 145-OF | Pants Rowland |
1918 ** | Chicago White Sox | 57 | 67 | 17-OF | Pants Rowland |
1919 | Chicago White Sox | 88 | 52 | 139-OF | Kid Gleason |
1920 | Chicago White Sox | 96 | 58 | 145-OF | Kid Gleason |
Totals | 13 Years | 1,106 | 995 | 1,295-OF, 27-1B | 9 Managers |
** Joe went to work at the shipyards in Wilmington, Delaware to help support the war effort.