Batting Average
| Ty Cobb-DET | .384 |
| Bobby Veach-DET | .355 |
| George Sisler-SLB | .352 |
| Joe Jackson-CHW | .351 |
| Ira Flagstead-DET | .331 |
| Jack Tobin-SLB | .327 |
| Baby Doll Jacobson-SLB | .323 |
| Babe Ruth-BOS | .322 |
| Sam Rice-WSH | .321 |
| Harry Heilmann-DET | .320 |
|
On-base %
| Babe Ruth-BOS | .456 |
| Wally Schang-BOS | .436 |
| Ty Cobb-DET | .429 |
| Joe Jackson-CHW | .422 |
| Ira Flagstead-DET | .416 |
| Nemo Leibold-CHW | .404 |
| Eddie Collins-CHW | .400 |
| Bobby Veach-DET | .398 |
| Tris Speaker-CLE | .395 |
| George Sisler-SLB | .390 |
|
Slugging %
| Babe Ruth-BOS | .657 |
| George Sisler-SLB | .530 |
| Bobby Veach-DET | .519 |
| Ty Cobb-DET | .515 |
| Joe Jackson-CHW | .506 |
| Ira Flagstead-DET | .481 |
| Harry Heilmann-DET | .477 |
| Baby Doll Jacobson-SLB | .453 |
| Tilly Walker-PHA | .450 |
| George Burns-PHA | .447 |
|
OPS
| Babe Ruth-BOS | 1.114 |
| Ty Cobb-DET | .944 |
| Joe Jackson-CHW | .928 |
| George Sisler-SLB | .921 |
| Bobby Veach-DET | .916 |
| Ira Flagstead-DET | .897 |
| Harry Heilmann-DET | .843 |
| Tris Speaker-CLE | .828 |
| Baby Doll Jacobson-SLB | .815 |
| Jack Tobin-SLB | .814 |
|
Games
| Frank Baker-NYY | 141 |
| Duffy Lewis-NYY | 141 |
| Sam Rice-WSH | 141 |
| Buck Weaver-CHW | 140 |
| Harry Heilmann-DET | 140 |
| Del Pratt-NYY | 140 |
| Eddie Collins-CHW | 140 |
| Wally Gerber-SLB | 140 |
| Bobby Veach-DET | 139 |
| Bill Wambsganss-CLE | 139 |
| Larry Gardner-CLE | 139 |
| Joe Jackson-CHW | 139 |
|
At Bats
| Buck Weaver-CHW | 571 |
| Frank Baker-NYY | 567 |
| Duffy Lewis-NYY | 559 |
| Sam Rice-WSH | 557 |
| Bobby Veach-DET | 538 |
| Harry Heilmann-DET | 537 |
| Del Pratt-NYY | 527 |
| Bill Wambsganss-CLE | 526 |
| Larry Gardner-CLE | 524 |
| Wally Pipp-NYY | 523 |
|
Runs
| Babe Ruth-BOS | 103 |
| George Sisler-SLB | 96 |
| Ty Cobb-DET | 92 |
| Buck Weaver-CHW | 89 |
| Roger Peckinpaugh-NYY | 89 |
| Bobby Veach-DET | 87 |
| Eddie Collins-CHW | 87 |
| Joe Judge-WSH | 83 |
| Tris Speaker-CLE | 83 |
| Donie Bush-DET | 82 |
|
Hits
| Bobby Veach-DET | 191 |
| Ty Cobb-DET | 191 |
| Joe Jackson-CHW | 181 |
| George Sisler-SLB | 180 |
| Sam Rice-WSH | 179 |
| Harry Heilmann-DET | 172 |
| Buck Weaver-CHW | 169 |
| Frank Baker-NYY | 166 |
| Eddie Collins-CHW | 165 |
| Jack Tobin-SLB | 159 |
|
Total Bases
| Babe Ruth-BOS | 284 |
| Bobby Veach-DET | 279 |
| George Sisler-SLB | 271 |
| Joe Jackson-CHW | 261 |
| Harry Heilmann-DET | 256 |
| Ty Cobb-DET | 256 |
| Buck Weaver-CHW | 229 |
| Sam Rice-WSH | 229 |
| Frank Baker-NYY | 220 |
| Happy Felsch-CHW | 215 |
|
Doubles
| Bobby Veach-DET | 45 |
| Tris Speaker-CLE | 38 |
| Ty Cobb-DET | 36 |
| Steve O'Neill-CLE | 35 |
| Happy Felsch-CHW | 34 |
| Babe Ruth-BOS | 34 |
| Buck Weaver-CHW | 33 |
| Joe Judge-WSH | 33 |
| Joe Jackson-CHW | 31 |
| George Sisler-SLB | 31 |
| Baby Doll Jacobson-SLB | 31 |
|
Triples
| Bobby Veach-DET | 17 |
| Harry Heilmann-DET | 15 |
| George Sisler-SLB | 15 |
| Joe Jackson-CHW | 14 |
| Ty Cobb-DET | 13 |
| Joe Judge-WSH | 12 |
| Tris Speaker-CLE | 12 |
| Babe Ruth-BOS | 12 |
| Eddie Ainsmith-DET | 12 |
| Braggo Roth-TOT | 12 |
|
Home Runs
| Babe Ruth-BOS | 29 |
| Frank Baker-NYY | 10 |
| George Sisler-SLB | 10 |
| Tilly Walker-PHA | 10 |
| Elmer Smith-CLE | 9 |
| Harry Heilmann-DET | 8 |
| George Burns-PHA | 8 |
| Duffy Lewis-NYY | 7 |
| Wally Pipp-NYY | 7 |
| Joe Jackson-CHW | 7 |
| Happy Felsch-CHW | 7 |
| Roger Peckinpaugh-NYY | 7 |
|
RBI
| Babe Ruth-BOS | 114 |
| Bobby Veach-DET | 101 |
| Joe Jackson-CHW | 96 |
| Harry Heilmann-DET | 93 |
| Duffy Lewis-NYY | 89 |
| Happy Felsch-CHW | 86 |
| Frank Baker-NYY | 83 |
| George Sisler-SLB | 83 |
| Eddie Collins-CHW | 80 |
| Larry Gardner-CLE | 79 |
|
Base on Balls
| Jack Graney-CLE | 105 |
| Babe Ruth-BOS | 101 |
| Joe Judge-WSH | 81 |
| Harry Hooper-BOS | 79 |
| Donie Bush-DET | 75 |
| Tris Speaker-CLE | 73 |
| Nemo Leibold-CHW | 72 |
| Wally Schang-BOS | 71 |
| Eddie Collins-CHW | 68 |
| Joe Jackson-CHW | 60 |
|
Strikeouts
| Red Shannon-TOT | 70 |
| Babe Ruth-BOS | 58 |
| Sammy Vick-NYY | 55 |
| Braggo Roth-TOT | 53 |
| Fred Thomas-PHA | 52 |
| Howie Shanks-WSH | 48 |
| Baby Doll Jacobson-SLB | 47 |
| Ping Bodie-NYY | 46 |
| Mike Menosky-WSH | 46 |
| Merlin Kopp-PHA | 43 |
| Val Picinich-WSH | 43 |
|
Stolen Bases
| Eddie Collins-CHW | 33 |
| George Sisler-SLB | 28 |
| Ty Cobb-DET | 28 |
| Sam Rice-WSH | 26 |
| Joe Judge-WSH | 23 |
| Harry Hooper-BOS | 23 |
| Buck Weaver-CHW | 22 |
| Del Pratt-NYY | 22 |
| Donie Bush-DET | 22 |
| Doc Johnston-CLE | 21 |
|
ERA
| Walter Johnson-WSH | 1.49 |
| Eddie Cicotte-CHW | 1.82 |
| Carl Weilman-SLB | 2.07 |
| Carl Mays-TOT | 2.10 |
| Allen Sothoron-SLB | 2.20 |
| Jack Quinn-NYY | 2.61 |
| Stan Coveleski-CLE | 2.61 |
| Hank Thormahlen-NYY | 2.62 |
| Lefty Williams-CHW | 2.64 |
| Urban Shocker-SLB | 2.69 |
|
Wins
| Eddie Cicotte-CHW | 29 |
| Stan Coveleski-CLE | 24 |
| Lefty Williams-CHW | 23 |
| Hooks Dauss-DET | 21 |
| Walter Johnson-WSH | 20 |
| Allen Sothoron-SLB | 20 |
| Bob Shawkey-NYY | 20 |
| Jim Shaw-WSH | 17 |
| Howard Ehmke-DET | 17 |
| Jim Bagby-CLE | 17 |
|
Won-Loss %
| Eddie Cicotte-CHW | .806 |
| Ray Caldwell-TOT | .706 |
| Hooks Dauss-DET | .700 |
| Lefty Williams-CHW | .676 |
| Stan Coveleski-CLE | .667 |
| Herb Pennock-BOS | .667 |
| George Uhle-CLE | .667 |
| Dickie Kerr-CHW | .650 |
| Bob Shawkey-NYY | .645 |
| Babe Ruth-BOS | .643 |
|
(Base On Balls + Hits)/9IP
| Walter Johnson-WSH | 8.87 |
| Eddie Cicotte-CHW | 8.95 |
| Lefty Williams-CHW | 9.79 |
| Carl Mays-TOT | 10.29 |
| Hank Thormahlen-NYY | 10.30 |
| Jack Quinn-NYY | 10.39 |
| Urban Shocker-SLB | 10.58 |
| Bob Shawkey-NYY | 10.68 |
| Guy Morton-CLE | 10.69 |
| Carl Weilman-SLB | 10.82 |
|
Hits Allowed/9IP
| Walter Johnson-WSH | 7.29 |
| Hank Thormahlen-NYY | 7.39 |
| Bob Shawkey-NYY | 7.51 |
| Eddie Cicotte-CHW | 7.51 |
| Carl Mays-TOT | 7.68 |
| Guy Morton-CLE | 7.82 |
| Lefty Williams-CHW | 8.03 |
| Jim Shaw-WSH | 8.04 |
| Carl Weilman-SLB | 8.09 |
| Jack Quinn-NYY | 8.19 |
|
Base on Balls/9IP
| Eddie Cicotte-CHW | 1.44 |
| Walter Johnson-WSH | 1.58 |
| Jim Bagby-CLE | 1.64 |
| Lefty Williams-CHW | 1.76 |
| Stan Coveleski-CLE | 1.89 |
| Herb Pennock-BOS | 1.97 |
| Jack Quinn-NYY | 2.20 |
| Hooks Dauss-DET | 2.21 |
| Urban Shocker-SLB | 2.35 |
| George Mogridge-NYY | 2.45 |
|
Games
| Jim Shaw-WSH | 45 |
| Allan Russell-TOT | 44 |
| Stan Coveleski-CLE | 43 |
| Walt Kinney-PHA | 43 |
| Lefty Williams-CHW | 41 |
| Bob Shawkey-NYY | 41 |
| Eddie Cicotte-CHW | 40 |
| Allen Sothoron-SLB | 40 |
| Walter Johnson-WSH | 39 |
| Dickie Kerr-CHW | 39 |
|
Saves
| Jim Shaw-WSH | 5 |
| Bob Shawkey-NYY | 5 |
| Allan Russell-TOT | 5 |
| Stan Coveleski-CLE | 4 |
| Allen Sothoron-SLB | 3 |
| Jim Bagby-CLE | 3 |
| Walter Johnson-WSH | 2 |
| Walt Kinney-PHA | 2 |
| Carl Mays-TOT | 2 |
| Eddie Cicotte-CHW | 1 |
| Lefty Williams-CHW | 1 |
| Sam Jones-BOS | 1 |
| Bernie Boland-DET | 1 |
| Bert Gallia-SLB | 1 |
| Hank Thormahlen-NYY | 1 |
| Scott Perry-PHA | 1 |
| Elmer Myers-CLE | 1 |
| Babe Ruth-BOS | 1 |
| Slim Love-DET | 1 |
| Molly Craft-WSH | 1 |
| George Cunningham-DET | 1 |
| Dave Danforth-CHW | 1 |
| Fritz Coumbe-CLE | 1 |
| Rudy Kallio-DET | 1 |
| Joe Wood-CLE | 1 |
| Harry Thompson-TOT | 1 |
| Doc Ayers-TOT | 1 |
|
Innings
| Jim Shaw-WSH | 306.7 |
| Eddie Cicotte-CHW | 306.7 |
| Lefty Williams-CHW | 297.0 |
| Walter Johnson-WSH | 290.3 |
| Stan Coveleski-CLE | 286.0 |
| Allen Sothoron-SLB | 270.0 |
| Jack Quinn-NYY | 266.0 |
| Carl Mays-TOT | 266.0 |
| Bob Shawkey-NYY | 261.3 |
| Hooks Dauss-DET | 256.3 |
|
Strikeouts
| Walter Johnson-WSH | 147 |
| Jim Shaw-WSH | 128 |
| Lefty Williams-CHW | 125 |
| Bob Shawkey-NYY | 122 |
| Stan Coveleski-CLE | 118 |
| Allan Russell-TOT | 113 |
| Eddie Cicotte-CHW | 110 |
| Carl Mays-TOT | 107 |
| Allen Sothoron-SLB | 106 |
| Dutch Leonard-DET | 102 |
|
Complete Games
| Eddie Cicotte-CHW | 30 |
| Lefty Williams-CHW | 27 |
| Walter Johnson-WSH | 27 |
| Carl Mays-TOT | 26 |
| Stan Coveleski-CLE | 24 |
| Jim Shaw-WSH | 23 |
| Bob Shawkey-NYY | 22 |
| Hooks Dauss-DET | 22 |
| Allen Sothoron-SLB | 21 |
| Sam Jones-BOS | 21 |
| Jim Bagby-CLE | 21 |
|
Shutouts
| Walter Johnson-WSH | 7 |
| Eddie Cicotte-CHW | 5 |
| Lefty Williams-CHW | 5 |
| Sam Jones-BOS | 5 |
| Herb Pennock-BOS | 5 |
| Urban Shocker-SLB | 5 |
| Stan Coveleski-CLE | 4 |
| Jack Quinn-NYY | 4 |
| Dutch Leonard-DET | 4 |
| Jim Shaw-WSH | 3 |
| Allen Sothoron-SLB | 3 |
| Bob Shawkey-NYY | 3 |
| George Mogridge-NYY | 3 |
| Carl Weilman-SLB | 3 |
| Guy Morton-CLE | 3 |
| Carl Mays-TOT | 3 |
|
Home Runs Allowed
| Bert Gallia-SLB | 10 |
| Hank Thormahlen-NYY | 10 |
| Hooks Dauss-DET | 9 |
| Tom Rogers-TOT | 9 |
| Jack Quinn-NYY | 8 |
| Jing Johnson-PHA | 8 |
| Lefty Williams-CHW | 7 |
| Bob Shawkey-NYY | 7 |
| Bernie Boland-DET | 7 |
| Dutch Leonard-DET | 7 |
| Walt Kinney-PHA | 7 |
| Red Faber-CHW | 7 |
| Eric Erickson-TOT | 7 |
|
Base On Balls Allowed
| Howard Ehmke-DET | 107 |
| Jim Shaw-WSH | 101 |
| Harry Harper-WSH | 97 |
| Sam Jones-BOS | 95 |
| Bob Shawkey-NYY | 92 |
| Bert Gallia-SLB | 92 |
| Walt Kinney-PHA | 91 |
| Allen Sothoron-SLB | 87 |
| Bernie Boland-DET | 80 |
| Carl Mays-TOT | 77 |
|
Hits Allowed
| Stan Coveleski-CLE | 286 |
| Jim Shaw-WSH | 274 |
| Lefty Williams-CHW | 265 |
| Hooks Dauss-DET | 262 |
| Sam Jones-BOS | 258 |
| Jim Bagby-CLE | 258 |
| Eddie Cicotte-CHW | 256 |
| Allen Sothoron-SLB | 256 |
| Howard Ehmke-DET | 255 |
| Jack Quinn-NYY | 242 |
|
Losses
| Harry Harper-WSH | 21 |
| Sam Jones-BOS | 20 |
| Rollie Naylor-PHA | 18 |
| Jim Shaw-WSH | 17 |
| Scott Perry-PHA | 17 |
| Bernie Boland-DET | 16 |
| Walt Kinney-PHA | 15 |
| Jing Johnson-PHA | 15 |
| Walter Johnson-WSH | 14 |
| Jack Quinn-NYY | 14 |
| Bert Gallia-SLB | 14 |
| Carl Mays-TOT | 14 |
|