Batting Average
| Ty Cobb-DET | .368 |
| Eddie Collins-PHA | .344 |
| Tris Speaker-BOS | .338 |
| Joe Jackson-CLE | .338 |
| Frank Baker-PHA | .319 |
| Sam Crawford-DET | .314 |
| Stuffy McInnis-PHA | .314 |
| Jack Fournier-CHW | .311 |
| Tilly Walker-SLB | .298 |
| Clyde Milan-WSH | .295 |
|
On-base %
| Ty Cobb-DET | .466 |
| Eddie Collins-PHA | .452 |
| Tris Speaker-BOS | .423 |
| Joe Jackson-CLE | .399 |
| Sam Crawford-DET | .388 |
| Frank Baker-PHA | .380 |
| Eddie Murphy-PHA | .380 |
| Donie Bush-DET | .373 |
| Wally Schang-PHA | .371 |
| Tom Daley-TOT | .369 |
|
Slugging %
| Ty Cobb-DET | .513 |
| Tris Speaker-BOS | .503 |
| Sam Crawford-DET | .483 |
| Joe Jackson-CLE | .464 |
| Eddie Collins-PHA | .453 |
| Jack Fournier-CHW | .443 |
| Frank Baker-PHA | .442 |
| Tilly Walker-SLB | .441 |
| Del Pratt-SLB | .411 |
| Wally Schang-PHA | .404 |
|
OPS
| Ty Cobb-DET | .979 |
| Tris Speaker-BOS | .925 |
| Eddie Collins-PHA | .904 |
| Sam Crawford-DET | .871 |
| Joe Jackson-CLE | .862 |
| Frank Baker-PHA | .822 |
| Jack Fournier-CHW | .811 |
| Tilly Walker-SLB | .806 |
| Wally Schang-PHA | .775 |
| Duffy Lewis-BOS | .755 |
|
Games
| Del Pratt-SLB | 158 |
| Tris Speaker-BOS | 158 |
| Eddie Foster-WSH | 157 |
| Donie Bush-DET | 157 |
| Sam Crawford-DET | 157 |
| Roger Peckinpaugh-NYY | 157 |
| George McBride-WSH | 156 |
| Larry Gardner-BOS | 155 |
| Shano Collins-CHW | 154 |
| Burt Shotton-SLB | 154 |
|
At Bats
| Eddie Foster-WSH | 616 |
| Shano Collins-CHW | 598 |
| Donie Bush-DET | 596 |
| Del Pratt-SLB | 584 |
| Sam Crawford-DET | 582 |
| Burt Shotton-SLB | 579 |
| Stuffy McInnis-PHA | 576 |
| Eddie Murphy-PHA | 573 |
| Tris Speaker-BOS | 571 |
| Danny Moeller-WSH | 571 |
|
Runs
| Eddie Collins-PHA | 122 |
| Eddie Murphy-PHA | 101 |
| Tris Speaker-BOS | 101 |
| Donie Bush-DET | 97 |
| Del Pratt-SLB | 85 |
| Harry Hooper-BOS | 85 |
| Frank Baker-PHA | 84 |
| Danny Moeller-WSH | 83 |
| Eddie Foster-WSH | 82 |
| Burt Shotton-SLB | 82 |
|
Hits
| Tris Speaker-BOS | 193 |
| Sam Crawford-DET | 183 |
| Frank Baker-PHA | 182 |
| Stuffy McInnis-PHA | 181 |
| Eddie Collins-PHA | 181 |
| Eddie Foster-WSH | 174 |
| Del Pratt-SLB | 165 |
| Shano Collins-CHW | 164 |
| Burt Shotton-SLB | 156 |
| Eddie Murphy-PHA | 156 |
|
Total Bases
| Tris Speaker-BOS | 287 |
| Sam Crawford-DET | 281 |
| Frank Baker-PHA | 252 |
| Del Pratt-SLB | 240 |
| Eddie Collins-PHA | 238 |
| Tilly Walker-SLB | 228 |
| Shano Collins-CHW | 225 |
| Eddie Foster-WSH | 216 |
| Larry Gardner-BOS | 213 |
| Stuffy McInnis-PHA | 212 |
|
Doubles
| Tris Speaker-BOS | 46 |
| Duffy Lewis-BOS | 37 |
| Shano Collins-CHW | 34 |
| Del Pratt-SLB | 34 |
| John Leary-SLB | 28 |
| Chick Gandil-WSH | 24 |
| Tilly Walker-SLB | 24 |
| Frank Baker-PHA | 23 |
| Larry Gardner-BOS | 23 |
| Fritz Maisel-NYY | 23 |
| Harry Hooper-BOS | 23 |
| Eddie Collins-PHA | 23 |
|
Triples
| Sam Crawford-DET | 26 |
| Larry Gardner-BOS | 19 |
| Tris Speaker-BOS | 18 |
| Tilly Walker-SLB | 16 |
| Harry Hooper-BOS | 15 |
| Bobby Veach-DET | 14 |
| Eddie Collins-PHA | 14 |
| Del Pratt-SLB | 13 |
| Joe Jackson-CLE | 13 |
| Ray Demmitt-TOT | 12 |
|
Home Runs
| Frank Baker-PHA | 9 |
| Sam Crawford-DET | 8 |
| Tilly Walker-SLB | 6 |
| Jack Fournier-CHW | 6 |
| Del Pratt-SLB | 5 |
| George Burns-DET | 5 |
| Tris Speaker-BOS | 4 |
| Howie Shanks-WSH | 4 |
| Gus Williams-SLB | 4 |
| Marty Kavanagh-DET | 4 |
| Jimmy Walsh-TOT | 4 |
|
RBI
| Sam Crawford-DET | 104 |
| Stuffy McInnis-PHA | 95 |
| Tris Speaker-BOS | 90 |
| Frank Baker-PHA | 89 |
| Eddie Collins-PHA | 85 |
| Duffy Lewis-BOS | 79 |
| Tilly Walker-SLB | 78 |
| Chick Gandil-WSH | 75 |
| Bobby Veach-DET | 72 |
| Larry Gardner-BOS | 68 |
|
Base on Balls
| Donie Bush-DET | 112 |
| Eddie Collins-PHA | 97 |
| Eddie Murphy-PHA | 87 |
| Tris Speaker-BOS | 77 |
| Fritz Maisel-NYY | 76 |
| Danny Moeller-WSH | 71 |
| Sam Crawford-DET | 69 |
| Roy Hartzell-NYY | 68 |
| Jack Graney-CLE | 67 |
| Lena Blackburne-CHW | 66 |
|
Strikeouts
| Gus Williams-SLB | 120 |
| Danny Moeller-WSH | 89 |
| Roger Peckinpaugh-NYY | 73 |
| Tilly Walker-SLB | 72 |
| John Leary-SLB | 71 |
| George McBride-WSH | 70 |
| Fritz Maisel-NYY | 69 |
| Burt Shotton-SLB | 66 |
| Sam Agnew-SLB | 63 |
| Doc Cook-NYY | 60 |
|
Stolen Bases
| Fritz Maisel-NYY | 74 |
| Eddie Collins-PHA | 58 |
| Tris Speaker-BOS | 42 |
| Burt Shotton-SLB | 40 |
| Roger Peckinpaugh-NYY | 38 |
| Clyde Milan-WSH | 38 |
| Del Pratt-SLB | 37 |
| Eddie Murphy-PHA | 36 |
| Donie Bush-DET | 35 |
| Gus Williams-SLB | 35 |
| Ty Cobb-DET | 35 |
|
ERA
| Dutch Leonard-BOS | .96 |
| Rube Foster-BOS | 1.70 |
| Walter Johnson-WSH | 1.72 |
| Ray Caldwell-NYY | 1.94 |
| Eddie Cicotte-CHW | 2.04 |
| Carl Weilman-SLB | 2.08 |
| Joe Benz-CHW | 2.26 |
| Chief Bender-PHA | 2.26 |
| Ray Fisher-NYY | 2.28 |
| Jack Warhop-NYY | 2.37 |
|
Wins
| Walter Johnson-WSH | 28 |
| Harry Coveleski-DET | 22 |
| Ray Collins-BOS | 20 |
| Dutch Leonard-BOS | 19 |
| Hooks Dauss-DET | 18 |
| Carl Weilman-SLB | 18 |
| Earl Hamilton-SLB | 17 |
| Ray Caldwell-NYY | 17 |
| Chief Bender-PHA | 17 |
| Bob Shawkey-PHA | 16 |
| Joe Bush-PHA | 16 |
|
Won-Loss %
| Chief Bender-PHA | .850 |
| Dutch Leonard-BOS | .792 |
| Herb Pennock-PHA | .733 |
| Rube Bressler-PHA | .714 |
| Eddie Plank-PHA | .682 |
| Bob Shawkey-PHA | .667 |
| Ernie Shore-BOS | .667 |
| Ray Caldwell-NYY | .654 |
| Harry Coveleski-DET | .647 |
| Mellie Wolfgang-CHW | .643 |
|
(Base On Balls + Hits)/9IP
| Dutch Leonard-BOS | 7.97 |
| Ray Caldwell-NYY | 8.62 |
| Walter Johnson-WSH | 8.74 |
| Rube Foster-BOS | 9.18 |
| Doc Ayers-WSH | 9.33 |
| Jack Warhop-NYY | 9.39 |
| Eddie Cicotte-CHW | 9.76 |
| Joe Benz-CHW | 9.88 |
| Ray Collins-BOS | 10.18 |
| Ray Fisher-NYY | 10.25 |
|
Hits Allowed/9IP
| Dutch Leonard-BOS | 5.57 |
| Ray Caldwell-NYY | 6.46 |
| Jim Shaw-WSH | 6.93 |
| Walter Johnson-WSH | 6.95 |
| Rube Foster-BOS | 6.97 |
| Eddie Cicotte-CHW | 7.35 |
| Weldon Wyckoff-PHA | 7.44 |
| George Baumgardner-SLB | 7.45 |
| Harry Coveleski-DET | 7.45 |
| Doc Ayers-WSH | 7.50 |
|
Base on Balls/9IP
| Marty McHale-NYY | 1.55 |
| Reb Russell-CHW | 1.78 |
| Walter Johnson-WSH | 1.79 |
| Jack Warhop-NYY | 1.83 |
| Doc Ayers-WSH | 1.83 |
| Ray Collins-BOS | 1.85 |
| Eddie Plank-PHA | 2.04 |
| Joe Benz-CHW | 2.10 |
| Ray Caldwell-NYY | 2.15 |
| Rube Foster-BOS | 2.21 |
|
Games
| Walter Johnson-WSH | 51 |
| Doc Ayers-WSH | 49 |
| Joe Benz-CHW | 48 |
| Jim Shaw-WSH | 48 |
| Hooks Dauss-DET | 45 |
| Eddie Cicotte-CHW | 45 |
| George Baumgardner-SLB | 45 |
| Harry Coveleski-DET | 44 |
| Earl Hamilton-SLB | 44 |
| Carl Weilman-SLB | 44 |
| Bill James-SLB | 44 |
|
Saves
| Hooks Dauss-DET | 4 |
| Jim Shaw-WSH | 4 |
| Red Faber-CHW | 4 |
| Jack Bentley-WSH | 4 |
| Roy Mitchell-SLB | 4 |
| Eddie Cicotte-CHW | 3 |
| Doc Ayers-WSH | 3 |
| Dutch Leonard-BOS | 3 |
| Joe Bush-PHA | 3 |
| Eddie Plank-PHA | 3 |
| George Baumgardner-SLB | 3 |
| Herb Pennock-PHA | 3 |
| Alex Main-DET | 3 |
| Joe Engel-WSH | 3 |
|
Innings
| Walter Johnson-WSH | 371.7 |
| Harry Coveleski-DET | 303.3 |
| Earl Hamilton-SLB | 302.3 |
| Hooks Dauss-DET | 302.0 |
| Carl Weilman-SLB | 299.0 |
| Bill James-SLB | 284.0 |
| Joe Benz-CHW | 283.3 |
| Ray Collins-BOS | 272.3 |
| Eddie Cicotte-CHW | 269.3 |
| Doc Ayers-WSH | 265.3 |
|
Strikeouts
| Walter Johnson-WSH | 225 |
| Willie Mitchell-CLE | 179 |
| Dutch Leonard-BOS | 176 |
| Jim Shaw-WSH | 164 |
| Hooks Dauss-DET | 150 |
| Doc Ayers-WSH | 148 |
| Joe Benz-CHW | 142 |
| Jim Scott-CHW | 138 |
| Harry Coveleski-DET | 124 |
| Eddie Cicotte-CHW | 122 |
|
Complete Games
| Walter Johnson-WSH | 33 |
| Harry Coveleski-DET | 23 |
| Hooks Dauss-DET | 22 |
| Ray Caldwell-NYY | 22 |
| Earl Hamilton-SLB | 20 |
| Carl Weilman-SLB | 20 |
| Bill James-SLB | 20 |
| Bob Shawkey-PHA | 18 |
| Dutch Leonard-BOS | 17 |
| Rube Foster-BOS | 17 |
| Ray Fisher-NYY | 17 |
|
Shutouts
| Walter Johnson-WSH | 9 |
| Dutch Leonard-BOS | 7 |
| Chief Bender-PHA | 7 |
| Ray Collins-BOS | 6 |
| Harry Coveleski-DET | 5 |
| Earl Hamilton-SLB | 5 |
| Jim Shaw-WSH | 5 |
| Bob Shawkey-PHA | 5 |
| Ray Caldwell-NYY | 5 |
| Rube Foster-BOS | 5 |
|
Home Runs Allowed
| Jack Warhop-NYY | 8 |
| Cy Pieh-NYY | 6 |
| Earl Hamilton-SLB | 5 |
| Doc Ayers-WSH | 5 |
| Jim Scott-CHW | 5 |
| Ray Caldwell-NYY | 5 |
| Walt Leverenz-SLB | 5 |
| Harry Coveleski-DET | 4 |
| Bill James-SLB | 4 |
| Joe Benz-CHW | 4 |
| Bob Shawkey-PHA | 4 |
| Chief Bender-PHA | 4 |
| Hugh Bedient-BOS | 4 |
|
Base On Balls Allowed
| Jim Shaw-WSH | 137 |
| Willie Mitchell-CLE | 124 |
| Rip Hagerman-CLE | 118 |
| Bill James-SLB | 109 |
| Weldon Wyckoff-PHA | 103 |
| Harry Coveleski-DET | 100 |
| Earl Hamilton-SLB | 100 |
| Hooks Dauss-DET | 87 |
| Vean Gregg-TOT | 85 |
| Carl Weilman-SLB | 84 |
| George Baumgardner-SLB | 84 |
|
Hits Allowed
| Walter Johnson-WSH | 287 |
| Hooks Dauss-DET | 286 |
| Bill James-SLB | 269 |
| Earl Hamilton-SLB | 265 |
| Carl Weilman-SLB | 260 |
| Ray Collins-BOS | 252 |
| Harry Coveleski-DET | 251 |
| Joe Benz-CHW | 245 |
| Willie Mitchell-CLE | 228 |
| Jim Scott-CHW | 228 |
|
Losses
| Joe Benz-CHW | 19 |
| Walter Johnson-WSH | 18 |
| Earl Hamilton-SLB | 18 |
| Jim Scott-CHW | 18 |
| Willie Mitchell-CLE | 17 |
| Jim Shaw-WSH | 17 |
| Eddie Cicotte-CHW | 16 |
| Marty McHale-NYY | 16 |
| Hooks Dauss-DET | 15 |
| Doc Ayers-WSH | 15 |
| Jack Warhop-NYY | 15 |
| Rip Hagerman-CLE | 15 |
|