Batting Average
| Ty Cobb-DET | .390 |
| Joe Jackson-CLE | .373 |
| Tris Speaker-BOS | .363 |
| Eddie Collins-PHA | .345 |
| Frank Baker-PHA | .337 |
| Nap Lajoie-CLE | .336 |
| Stuffy McInnis-PHA | .324 |
| Chick Gandil-WSH | .318 |
| Sam Crawford-DET | .317 |
| Amos Strunk-PHA | .305 |
|
On-base %
| Ty Cobb-DET | .467 |
| Joe Jackson-CLE | .460 |
| Eddie Collins-PHA | .441 |
| Tris Speaker-BOS | .441 |
| Frank Baker-PHA | .413 |
| Burt Shotton-SLB | .405 |
| Nap Lajoie-CLE | .398 |
| Eddie Murphy-PHA | .391 |
| Stuffy McInnis-PHA | .382 |
| Harry Wolter-NYY | .377 |
|
Slugging %
| Joe Jackson-CLE | .551 |
| Ty Cobb-DET | .535 |
| Tris Speaker-BOS | .533 |
| Frank Baker-PHA | .493 |
| Sam Crawford-DET | .489 |
| Eddie Collins-PHA | .453 |
| Amos Strunk-PHA | .425 |
| Stuffy McInnis-PHA | .416 |
| Nap Lajoie-CLE | .404 |
| Del Pratt-SLB | .402 |
|
OPS
| Joe Jackson-CLE | 1.011 |
| Ty Cobb-DET | 1.002 |
| Tris Speaker-BOS | .974 |
| Frank Baker-PHA | .906 |
| Eddie Collins-PHA | .894 |
| Sam Crawford-DET | .860 |
| Nap Lajoie-CLE | .802 |
| Stuffy McInnis-PHA | .798 |
| Amos Strunk-PHA | .792 |
| Burt Shotton-SLB | .779 |
|
Games
| Del Pratt-SLB | 155 |
| Clyde Milan-WSH | 154 |
| Sam Crawford-DET | 153 |
| Donie Bush-DET | 153 |
| Danny Moeller-WSH | 153 |
| Buck Weaver-CHW | 151 |
| Harry Lord-CHW | 150 |
| George McBride-WSH | 150 |
| Frank Baker-PHA | 149 |
| Duffy Lewis-BOS | 149 |
|
At Bats
| Sam Crawford-DET | 609 |
| Donie Bush-DET | 597 |
| Del Pratt-SLB | 592 |
| Danny Moeller-WSH | 589 |
| Harry Hooper-BOS | 586 |
| Clyde Milan-WSH | 579 |
| Frank Baker-PHA | 564 |
| Duffy Lewis-BOS | 551 |
| Chick Gandil-WSH | 550 |
| Burt Shotton-SLB | 549 |
|
Runs
| Eddie Collins-PHA | 125 |
| Frank Baker-PHA | 116 |
| Joe Jackson-CLE | 109 |
| Burt Shotton-SLB | 105 |
| Eddie Murphy-PHA | 105 |
| Rube Oldring-PHA | 101 |
| Harry Hooper-BOS | 100 |
| Donie Bush-DET | 98 |
| Tris Speaker-BOS | 94 |
| Clyde Milan-WSH | 92 |
|
Hits
| Joe Jackson-CLE | 197 |
| Sam Crawford-DET | 193 |
| Frank Baker-PHA | 190 |
| Tris Speaker-BOS | 189 |
| Eddie Collins-PHA | 184 |
| Stuffy McInnis-PHA | 176 |
| Del Pratt-SLB | 175 |
| Chick Gandil-WSH | 175 |
| Clyde Milan-WSH | 174 |
| Harry Hooper-BOS | 169 |
|
Total Bases
| Sam Crawford-DET | 298 |
| Joe Jackson-CLE | 291 |
| Frank Baker-PHA | 278 |
| Tris Speaker-BOS | 277 |
| Eddie Collins-PHA | 242 |
| Del Pratt-SLB | 238 |
| Harry Hooper-BOS | 234 |
| Ty Cobb-DET | 229 |
| Stuffy McInnis-PHA | 226 |
| Clyde Milan-WSH | 219 |
| Duffy Lewis-BOS | 219 |
| Chick Gandil-WSH | 219 |
|
Doubles
| Joe Jackson-CLE | 39 |
| Tris Speaker-BOS | 35 |
| Frank Baker-PHA | 34 |
| Sam Crawford-DET | 32 |
| Del Pratt-SLB | 31 |
| Duffy Lewis-BOS | 31 |
| Stuffy McInnis-PHA | 30 |
| Harry Hooper-BOS | 29 |
| Steve Yerkes-BOS | 29 |
| Rube Oldring-PHA | 27 |
|
Triples
| Sam Crawford-DET | 23 |
| Tris Speaker-BOS | 22 |
| Joe Jackson-CLE | 17 |
| Gus Williams-SLB | 16 |
| Ty Cobb-DET | 16 |
| Hal Chase-TOT | 14 |
| Del Pratt-SLB | 13 |
| Eddie Collins-PHA | 13 |
| Harry Hooper-BOS | 12 |
| Duffy Lewis-BOS | 12 |
| Harry Lord-CHW | 12 |
| Doc Johnston-CLE | 12 |
| Jack Graney-CLE | 12 |
| Clyde Engle-BOS | 12 |
| Amos Strunk-PHA | 12 |
|
Home Runs
| Frank Baker-PHA | 12 |
| Sam Crawford-DET | 9 |
| Ping Bodie-CHW | 8 |
| Joe Jackson-CLE | 7 |
| Danny Moeller-WSH | 5 |
| Gus Williams-SLB | 5 |
| Rube Oldring-PHA | 5 |
| Harry Hooper-BOS | 4 |
| Stuffy McInnis-PHA | 4 |
| Buck Weaver-CHW | 4 |
| Ty Cobb-DET | 4 |
|
RBI
| Frank Baker-PHA | 117 |
| Duffy Lewis-BOS | 90 |
| Stuffy McInnis-PHA | 90 |
| Del Pratt-SLB | 87 |
| Jack Barry-PHA | 85 |
| Sam Crawford-DET | 83 |
| Eddie Collins-PHA | 73 |
| Chick Gandil-WSH | 72 |
| Rube Oldring-PHA | 71 |
| Joe Jackson-CLE | 71 |
| Tris Speaker-BOS | 71 |
|
Base on Balls
| Burt Shotton-SLB | 99 |
| Eddie Collins-PHA | 85 |
| Donie Bush-DET | 80 |
| Joe Jackson-CLE | 80 |
| Harry Wolter-NYY | 80 |
| Danny Moeller-WSH | 72 |
| Eddie Murphy-PHA | 70 |
| Ray Morgan-WSH | 68 |
| Roy Hartzell-NYY | 67 |
| Tris Speaker-BOS | 65 |
|
Strikeouts
| Danny Moeller-WSH | 103 |
| Gus Williams-SLB | 87 |
| Doc Johnston-CLE | 65 |
| Burt Shotton-SLB | 63 |
| Ray Morgan-WSH | 63 |
| Shano Collins-CHW | 60 |
| Buck Weaver-CHW | 60 |
| Del Pratt-SLB | 57 |
| Ping Bodie-CHW | 57 |
| Duffy Lewis-BOS | 55 |
| Jack Graney-CLE | 55 |
|
Stolen Bases
| Clyde Milan-WSH | 75 |
| Danny Moeller-WSH | 62 |
| Eddie Collins-PHA | 55 |
| Ty Cobb-DET | 51 |
| Tris Speaker-BOS | 46 |
| Donie Bush-DET | 44 |
| Burt Shotton-SLB | 43 |
| Rube Oldring-PHA | 40 |
| Del Pratt-SLB | 37 |
| Jimmy Austin-SLB | 37 |
|
ERA
| Walter Johnson-WSH | 1.14 |
| Eddie Cicotte-CHW | 1.58 |
| Jim Scott-CHW | 1.90 |
| Reb Russell-CHW | 1.90 |
| Willie Mitchell-CLE | 1.91 |
| Joe Boehling-WSH | 2.14 |
| Chief Bender-PHA | 2.21 |
| Cy Falkenberg-CLE | 2.22 |
| Vean Gregg-CLE | 2.24 |
| Dutch Leonard-BOS | 2.39 |
|
Wins
| Walter Johnson-WSH | 36 |
| Cy Falkenberg-CLE | 23 |
| Reb Russell-CHW | 22 |
| Chief Bender-PHA | 21 |
| Jim Scott-CHW | 20 |
| Vean Gregg-CLE | 20 |
| Ray Collins-BOS | 19 |
| Eddie Cicotte-CHW | 18 |
| Eddie Plank-PHA | 18 |
| Joe Boehling-WSH | 17 |
| Boardwalk Brown-PHA | 17 |
|
Won-Loss %
| Walter Johnson-WSH | .837 |
| Joe Bush-PHA | .714 |
| Joe Boehling-WSH | .708 |
| Ray Collins-BOS | .704 |
| Byron Houck-PHA | .700 |
| Cy Falkenberg-CLE | .697 |
| Joe Wood-BOS | .688 |
| Chief Bender-PHA | .677 |
| Eddie Plank-PHA | .643 |
| Willie Mitchell-CLE | .636 |
|
(Base On Balls + Hits)/9IP
| Walter Johnson-WSH | 7.02 |
| Reb Russell-CHW | 9.35 |
| Jim Scott-CHW | 9.74 |
| Eddie Plank-PHA | 9.94 |
| Eddie Cicotte-CHW | 9.97 |
| Willie Mitchell-CLE | 10.00 |
| Chief Bender-PHA | 10.15 |
| Ray Collins-BOS | 10.18 |
| Ray Caldwell-NYY | 10.46 |
| Cy Falkenberg-CLE | 10.63 |
|
Hits Allowed/9IP
| Walter Johnson-WSH | 6.03 |
| Willie Mitchell-CLE | 6.35 |
| Joe Engel-WSH | 6.78 |
| Walt Leverenz-SLB | 7.06 |
| Reb Russell-CHW | 7.10 |
| Ray Caldwell-NYY | 7.18 |
| Jim Scott-CHW | 7.26 |
| Byron Houck-PHA | 7.52 |
| Hooks Dauss-DET | 7.52 |
| Eddie Cicotte-CHW | 7.52 |
|
Base on Balls/9IP
| Walter Johnson-WSH | .99 |
| Ray Collins-BOS | 1.35 |
| Roy Mitchell-SLB | 1.72 |
| Eddie Plank-PHA | 2.11 |
| Carl Weilman-SLB | 2.15 |
| Russ Ford-NYY | 2.20 |
| Chief Bender-PHA | 2.24 |
| Reb Russell-CHW | 2.25 |
| Hugh Bedient-BOS | 2.33 |
| Eddie Cicotte-CHW | 2.45 |
|
Games
| Reb Russell-CHW | 52 |
| Walter Johnson-WSH | 48 |
| Jim Scott-CHW | 48 |
| Chief Bender-PHA | 48 |
| Vean Gregg-CLE | 44 |
| Hugh Bedient-BOS | 43 |
| Ray Fisher-NYY | 43 |
| Boardwalk Brown-PHA | 43 |
| Dutch Leonard-BOS | 42 |
| Eddie Cicotte-CHW | 41 |
| Eddie Plank-PHA | 41 |
| Fred Blanding-CLE | 41 |
| Byron Houck-PHA | 41 |
|
Saves
| Chief Bender-PHA | 13 |
| Tom Hughes-WSH | 6 |
| Hugh Bedient-BOS | 5 |
| Reb Russell-CHW | 4 |
| Eddie Plank-PHA | 4 |
| Joe Boehling-WSH | 4 |
| Vean Gregg-CLE | 3 |
| Joe Bush-PHA | 3 |
| George McConnell-NYY | 3 |
| Bert Gallia-WSH | 3 |
|
Innings
| Walter Johnson-WSH | 346.0 |
| Reb Russell-CHW | 316.7 |
| Jim Scott-CHW | 312.3 |
| Vean Gregg-CLE | 285.7 |
| Cy Falkenberg-CLE | 276.0 |
| Eddie Cicotte-CHW | 268.0 |
| Bob Groom-WSH | 264.3 |
| Dutch Leonard-BOS | 259.3 |
| Hugh Bedient-BOS | 259.0 |
| George Baumgardner-SLB | 253.3 |
|
Strikeouts
| Walter Johnson-WSH | 243 |
| Vean Gregg-CLE | 166 |
| Cy Falkenberg-CLE | 166 |
| Jim Scott-CHW | 158 |
| Bob Groom-WSH | 156 |
| Eddie Plank-PHA | 151 |
| Dutch Leonard-BOS | 144 |
| Willie Mitchell-CLE | 141 |
| Chief Bender-PHA | 135 |
| Joe Wood-BOS | 123 |
|
Complete Games
| Walter Johnson-WSH | 29 |
| Reb Russell-CHW | 26 |
| Jim Scott-CHW | 25 |
| Vean Gregg-CLE | 23 |
| Cy Falkenberg-CLE | 23 |
| George Baumgardner-SLB | 23 |
| Jean Dubuc-DET | 22 |
| Hooks Dauss-DET | 22 |
| Roy Mitchell-SLB | 21 |
| Ray Collins-BOS | 19 |
| Ed Willett-DET | 19 |
| Earl Hamilton-SLB | 19 |
|
Shutouts
| Walter Johnson-WSH | 11 |
| Reb Russell-CHW | 8 |
| Eddie Plank-PHA | 7 |
| Cy Falkenberg-CLE | 6 |
| Jim Scott-CHW | 4 |
| Bob Groom-WSH | 4 |
| Roy Mitchell-SLB | 4 |
| Willie Mitchell-CLE | 4 |
| Vean Gregg-CLE | 3 |
| Eddie Cicotte-CHW | 3 |
| Dutch Leonard-BOS | 3 |
| Ray Collins-BOS | 3 |
| Joe Boehling-WSH | 3 |
| Boardwalk Brown-PHA | 3 |
| Earl Hamilton-SLB | 3 |
| Fred Blanding-CLE | 3 |
| Earl Moseley-BOS | 3 |
|
Home Runs Allowed
| Walter Johnson-WSH | 9 |
| Russ Ford-NYY | 9 |
| Bob Groom-WSH | 8 |
| George Baumgardner-SLB | 6 |
| Roy Mitchell-SLB | 6 |
| Boardwalk Brown-PHA | 6 |
| Fred Blanding-CLE | 6 |
| Tom Hughes-WSH | 6 |
| Ray Caldwell-NYY | 5 |
| Hooks Dauss-DET | 4 |
| Al Schulz-NYY | 4 |
| Herb Pennock-PHA | 4 |
|
Base On Balls Allowed
| Vean Gregg-CLE | 124 |
| Byron Houck-PHA | 122 |
| Dutch Leonard-BOS | 94 |
| Jean Dubuc-DET | 91 |
| Ed Willett-DET | 89 |
| Walt Leverenz-SLB | 89 |
| Cy Falkenberg-CLE | 88 |
| Willie Mitchell-CLE | 88 |
| Boardwalk Brown-PHA | 87 |
| Jim Scott-CHW | 86 |
|
Hits Allowed
| George Baumgardner-SLB | 267 |
| Roy Mitchell-SLB | 265 |
| Carl Weilman-SLB | 262 |
| Vean Gregg-CLE | 258 |
| Bob Groom-WSH | 258 |
| Hugh Bedient-BOS | 255 |
| Jim Scott-CHW | 252 |
| Reb Russell-CHW | 250 |
| Dutch Leonard-BOS | 245 |
| Ray Fisher-NYY | 244 |
| Russ Ford-NYY | 244 |
|
Losses
| Jim Scott-CHW | 20 |
| Carl Weilman-SLB | 20 |
| George Baumgardner-SLB | 19 |
| Russ Ford-NYY | 18 |
| Walt Leverenz-SLB | 17 |
| Reb Russell-CHW | 16 |
| Bob Groom-WSH | 16 |
| Dutch Leonard-BOS | 16 |
| Ray Fisher-NYY | 16 |
| Roy Mitchell-SLB | 16 |
|