Greenville, SC (1932)
Statistics compiled by Mike Nola for the Virtual Hall of Fame.
| @ Columbia, SC | 9 | 7 | Thursday August 4, 1932 | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gaffney,SC | 3 | 0 | Friday August 5, 1932 | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 |
| Forest City, NC | 6 | 5 | Wednesday August 10, 1932 | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 |
| @ Spartanburg, SC - Drayton | 4 | 5 | Thursday August 11, 1932 | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
| @ Newberry, SC | 9 | 8 | Friday August 12, 1932 | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 |
| Spartanburg, SC - Drayton | 4 | 3 | Tuesday August 16, 1932 | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0.600 |
| (a) @ Union, SC | 0 | 3 | Wednesday August 17, 1932 | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| @ Gastonia, NC | 7 | 14 | Friday August 19, 1932 | CF | -- | -- | -- | -- | -- | -- | 0.000 |
| @ Forest City, NC | 8 | 6 | Tuesday August 23, 1932 | CF | -- | -- | -- | -- | -- | -- | 0.000 |
| (b) @ Columbia, SC | 0 | 3 | Wednesday August 24, 1932 | -- | -- | -- | -- | -- | -- | -- | -- |
| (c) @ Forest City, NC | 3 | 1 | Wednesday August 24, 1932 | CF | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Season Totals | Won 7 | Lost 3 | 27 | 2 | 11 | 0 | 0 | 0 | 0.407 | ||
(a) Joe went hitless this game and retired in the 6th inning due to sore muscles from doing hook slides in the previous game against Spartanburg.
(b) Newspaper reported Joe did not play due to an injury received in a previous game, but we think he was in fact, traveling to Forest City, NC to play the night game with the Spinners. Joe did indeed play in that night game in Forest City.
(c) This is the first night game Joe Jackson ever played in and he didn't care for the lights, said he would rather play in the daytime. Joe only played 4 innings of this game. Game was won in the 12th inning by the Spinners.
| Joe Jackson | CF |
| Sammy Fayonsky | Manager - RF |
| Alvin Gilreath | 1B |
| Fletcher Heath | SS |
| Roy Hawkins | 3B |
| Roy Coker | P |
| Snake Ward | P |
| Ray Parkins | U |
| Horace Long | P - OF |
| Foggy Woodruff | LF |
| Fox | 2B |
| Hardin | 2B |
| Emerson Cashion | C |
| Lefty Brown | P |
| Joe Gibson | 2B |
| Tommy Lynch | P |