Waycross, GA (1924)
Statistics compiled by Mike Nola for the Virtual Hall of Fame.
@ Valdosta, GA | 2 | 1 | Friday July 4, 1924 | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
@ Valdosta, GA | 4 | 5 | Friday July 4, 1924 | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 |
St.Augustine, FL | 15 | 2 | Saturday July 5, 1924 | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0.667 |
St.Augustine, FL | 7 | 1 | Saturday July 5, 1924 | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0.667 |
Williston, FL | 21 | 0 | Wednesday July 9, 1924 | CF | 4 | 4 | 1 | 1 | 0 | 0 | 0.250 |
@ Macon, GA | 7 | 2 | Friday July 11, 1924 | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
@ Macon, GA | 5 | 4 | Saturday July 12, 1924 | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0.250 |
@ Macon, GA | 4 | 2 | Monday July 14, 1924 | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 |
(a) Jacksonville, FL | 13 | 0 | Thursday July 17, 1924 | -- | -- | -- | -- | -- | -- | -- | N/A |
(a) Jacksonville, FL | 19 | 1 | Friday July 18, 1924 | -- | -- | -- | -- | -- | -- | -- | N/A |
Savannah, GA | 7 | 3 | Saturday July 19, 1924 | CF | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
Jacksonville, FL | 9 | 0 | Thursday July 24, 1924 | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0.333 |
Jacksonville, FL | 2 | 1 | Friday July 25, 1924 | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0.000 |
@ Valdosta All Stars | 5 | 2 | Wednesday July 30, 1924 | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 |
@ Valdosta All Stars | 0 | 6 | Thursday July 31, 1924 | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 |
Montgomery, AL | 20 | 0 | Friday August 1, 1924 | CF | 6 | 2 | 5 | 3 | 0 | 0 | 0.833 |
Montgomery, AL | 5 | 4 | Saturday August 2, 1924 | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0.250 |
(b) Macon, GA | 8 | 2 | Monday August 4, 1924 | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
(h) @ Marietta, GA | 3 | 5 | Tuesday August 5, 1924 | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0.400 |
(e) @ Marietta, GA | 1 | 2 | Wednesday August 6, 1924 | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
(e), (i) @ Marietta, GA | -- | -- | Thursday August 7, 1924 | -- | -- | -- | -- | -- | -- | -- | N/A |
(e) @ Marietta, GA | 4 | 13 | Friday August 8, 1924 | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0.500 |
Savannah, GA | 9 | 1 | Saturday August 9, 1924 | CF | 5 | 1 | 2 | 2 | 0 | 1 | 0.400 |
(k) Western (AL) | 5 | 3 | Sunday August 10, 1924 | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
(k) Western (AL) | 5 | 0 | Sunday August 10, 1924 | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 |
(c) Valdosta, GA | 11 | 8 | Wednesday August 13, 1924 | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
(d), (e) Marietta, GA | 5 | 4 | Thursday August 14, 1924 | CF | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
(d), (e) Marietta, GA | 3 | 0 | Friday August 15, 1924 | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0.000 |
(d), (e) Marietta, GA | 2 | 5 | Saturday August 16, 1924 | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
(e) Marietta, GA | 6 | 5 | Monday August 18, 1924 | CF | 3 | 0 | 1 | 4 | 0 | 0 | 0.333 |
(e) Marietta, GA | 6 | 1 | Tuesday August 19, 1924 | CF | 3 | 2 | 0 | 3 | 0 | 0 | 0.000 |
(e) Marietta, GA | 5 | 3 | Wednesday August 20, 1924 | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0.500 |
(f) @ Thomasville, GA | 7 | 0 | Thursday August 21, 1924 | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0.600 |
@ Thomasville, GA | 6 | 3 | Friday August 22, 1924 | CF | 4 | 2 | 2 | 2 | 0 | 1 | 0.500 |
Macon, GA | 15 | 6 | Saturday August 23, 1924 | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0.750 |
@ Quincy, FL | 1 | 2 | Monday August 25, 1924 | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
@ Quincy, FL | 4 | 2 | Tuesday August 26, 1924 | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0.250 |
Valdosta, GA | 7 | 0 | Wednesday August 27, 1924 | CF | -- | -- | -- | -- | -- | -- | N/A |
Valdosta, GA | 11 | 3 | Thursday August 28, 1924 | CF | 3 | 3 | 3 | 3 | 0 | 0 | 1.000 |
@ Montgomery, AL | 10 | 3 | Sunday August 31, 1924 | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
@ Montgomery, AL | 5 | 2 | Sunday August 31, 1924 | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
Valdosta, GA | 4 | 4 | Monday September 1, 1924 | CF | -- | -- | -- | -- | -- | -- | N/A |
Valdosta, GA | 10 | 2 | Monday September 1, 1924 | CF | 4 | 2 | 4 | 0 | 0 | 0 | 1.000 |
(g) Opelika | 6 | 11 | Tuesday September 2, 1924 | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
(g) Opelika | 2 | 3 | Wednesday September 3, 1924 | CF | -- | -- | -- | -- | -- | -- | N/A |
(e) @ Marietta, GA | 4 | 9 | Thursday September 4, 1924 | CF | -- | -- | -- | -- | -- | -- | N/A |
(e) @ Marietta, GA | 5 | 3 | Friday September 5, 1924 | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0.750 |
(j)@ Tate, GA | 2 | 3 | Monday September 8, 1924 | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
(j)@ Tate, GA | 0 | 12 | Tuesday September 9, 1924 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
(j)@ Tate, GA | 3 | 7 | Wednesday September 10, 1924 | CF | -- | -- | -- | -- | -- | -- | N/A |
(e) Marietta, GA | 3 | 4 | Thursday September 11, 1924 | CF | -- | -- | -- | -- | -- | -- | N/A |
(e) Marietta, GA | 11 | 7 | Friday September 12, 1924 | CF | -- | -- | -- | -- | -- | -- | N/A |
(e) Marietta, GA | 8 | 4 | Saturday September 13, 1924 | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0.600 |
(l) Season Totals | Won 35 | Lost 14 | Tied 1 | 243 | 38 | 111 | 44 | -- | -- | 0.457 |
(a) Joe did not play against Jacksonville on July 17th and 18th, 1924.
(b) The game against Macon on August 4, 1924 was played in Americus, GA.
(c) The game against Valdosta on August 13, 1924 was played in Americus, GA.
(d) The games played against Marietta on August 14, 15, 16, 1924 were played in Albany, GA and represented the first part of the Georgia Little World Series.
(e) These games were considered to be part of the Georgia Little World Series which consisted of 15 games played against Marietta, GA. Waycross won the Series 9 games to 6 and won the 1924 Georgia Little World Series.
(f) Taylor, pitching for the Waycross team on August 21, 1924 pitched a no hit shut out against the Thomasville, GA team.
(g) The games played against Opelika on September 2, 3, 1924 where played in Athen, GA since the majority of the Opelika team consisted of players from the University of Georgia.
(h) This game against Marietta was played in Cartersville, GA and was not considered to be part of the Georgia Little World Series.
(i) This game against Marietta was rained out. Only 3 of the 4 games were actually played during this series.
(j) The games with Tate (North Georgia Champions) and Waycross (South Georgia Champions) was for the semi-pro state title, which Tate won by beating Waycross in the championship series. VHOF Note: Joe Jackson protested the Tate championship claim stating "No championship at stake in games between Waycross and Tate. Three games cannot decide any championship where all three games were played on Tate's home ground"
(k) Joe was hired by the Alabama All Stars from Montgomery, AL to play two games for them. Since it was only two games and played when Waycross had an off day, we included them in the 1924 statistics, rather than make an entirely new page. Joe traveled with Horace Long from Waycross to Montgomery for the doubleheader. I DID NOT include Joe's stats for this game in the season totals for Waycross.
(l) The Season Totals shown are for only those games in which Joe Jackson was with the Waycross team (July 4th - September 13th). The full season totals were actually 68 wins, 17 losses and 1 tie.
Dago Allen | P | -- | -- | -- |
Joe Jackson | CF - Manager | 243 | 111 | 0.457 |
Lefty Gross | P | 85 | 25 | 0.294 |
Billy Wynn | Utility | -- | -- | -- |
Lonnie Singleton | 1b - Outfield | 251 | 87 | 0.338 |
Bugs Ery | P | 81 | 18 | 0.222 |
Jessie Lackey | 2B | -- | -- | -- |
Leonard Hunt | SS | 290 | 97 | 0.334 |
Joe Gonzales | 3B | 365 | 100 | 0.271 |
Cotton Riddle | LF | -- | -- | -- |
Skinny Watts | P | -- | -- | -- |
Kelton | 1B | 165 | 57 | 0.345 |
McClelland | C | -- | -- | -- |
Lefty Stewart | P | 61 | 21 | 0.344 |
Frank "Skipper" Hunnicutt | SS | -- | -- | -- |
Ellis Taylor | P | 53 | 11 | 0.208 |
Othar "Boilermaker" Alford | C | 172 | 53 | 0.308 |
C. Griffin | LF | -- | -- | -- |
Elmo Hart | P | -- | -- | -- |
Horace Long | P - OF | 231 | 84 | 0.364 |
Ike Thrasher | 2B | 180 | 80 | 0.445 |
VHOF Note 2: We could only find batting statistics for those players who were members of the team at the end of the season.