Bastrop, LA (1923)
Statistics compiled by Mike Nola for the Virtual Hall of Fame.
Glenmora, LA | 7 | 3 | Tuesday June 5, 1923 | CF | 3 | 1 | 0 | 2 | 0 | 0 | 0.000 |
Glenmora, LA | 3 | 4 | Wednesday June 6, 1923 | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 |
Glenmora, LA | 2 | 0 | Thursday June 7, 1923 | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 |
Farmerville, LA | 5 | 2 | Friday June 8, 1923 | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0.500 |
Haynesville, LA | 3 | 6 | Tuesday June 12, 1923 | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0.750 |
Haynesville, LA | 7 | 1 | Wednesday June 13, 1923 | CF | 4 | 2 | 2 | 4 | 0 | 0 | 0.500 |
Haynesville, LA | 1 | 5 | Thursday June 14, 1923 | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
Rayville, LA | 8 | 5 | Friday June 15, 1923 | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0.500 |
Rayville, LA | 12 | 2 | Saturday June 16, 1923 | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rayville, LA | 0 | 1 | Sunday June 17, 1923 | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0.667 |
@ Alexandria, LA | 3 | 2 | Wednesday June 20, 1923 | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0.333 |
@ Alexandria, LA | 10 | 0 | Thursday June 21, 1923 | CF | 5 | 2 | 3 | 4 | 1 | 0 | 0.600 |
(a)@ Glenmora, LA | 4 | 0 | Friday June 22, 1923 | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 |
(b)@ Glenmora, LA | 0 | 2 | Saturday June 23, 1923 | xx | xx | xx | xx | xx | xx | xx | xx |
@ Glenmora, LA | 6 | 3 | Sunday June 24, 1923 | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
Haynesville, LA | 3 | 1 | Monday June 25, 1923 | CF | -- | -- | -- | -- | -- | -- | N/A |
Haynesville, LA | 4 | 2 | Tuesday June 26, 1923 | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0.500 |
Haynesville, LA | 8 | 1 | Wednesday June 27, 1923 | CF | -- | -- | -- | -- | -- | -- | N/A |
Warren, AR | 15 | 3 | Thursday June 28, 1923 | CF | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
Warren, AR | 10 | 0 | Friday June 29, 1923 | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0.750 |
@ Homer, LA | 5 | 4 | Sunday July 1, 1923 | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0.000 |
@ Homer, LA | 1 | 5 | Monday July 2, 1923 | CF | -- | -- | -- | -- | -- | -- | N/A |
(c) @ Homer, LA | 4 | 1 | Tuesday July 3, 1923 | CF | -- | -- | -- | -- | -- | -- | N/A |
@ Rayville, LA | 10 | 1 | Wednesday July 4, 1923 | CF | -- | -- | -- | -- | -- | -- | N/A |
@ Rayville, LA | 7 | 0 | Wednesday July 4, 1923 | CF | -- | -- | -- | -- | -- | -- | N/A |
Homer, LA | 3 | 1 | Friday July 6, 1923 | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0.333 |
Homer, LA | 2 | 1 | Sunday July 8, 1923 | CF | 5 | 1 | 4 | 5 | 0 | 0 | 0.800 |
Homer, LA | 1 | 0 | Sunday July 8, 1923 | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 |
@ Homer, LA | 3 | 2 | Saturday July 14, 1923 | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 |
@ Homer, LA | 5 | 2 | Sunday July 15, 1923 | CF | 3 | 2 | 2 | 5 | 0 | 0 | 0.667 |
@ Homer, LA | 3 | 0 | Sunday July 15, 1923 | CF | 2 | 1 | 2 | 3 | 0 | 0 | 1.000 |
@ Brookhaven, MS | 3 | 1 | Tuesday July 17, 1923 | CF | -- | -- | -- | -- | -- | -- | N/A |
Season Totals | Won 26 | Lost 6 | 79 | 26 | 34 | 33 | 4 | 0 | 0.430 |
-- No box scores were available in the local newspaper for these days.
xx Joe did not play on these days.
(a) Joe hit by pitch twice during this game.
(b) Joe did not play in this game.
(c) This game was played as it was mentioned in the Homer newspaper, but the writer said the game was still in progress when the paper went to press and therefore they could not report the score. The newspaper only published once a week and there was no mention of the score in the following week. The score was published in the Bastrop paper, but no box score was available.
4 games were scheduled with the Rayville, LA team July 9 - 12, but Rayville canceled those games at the last minute. I believe this happened because they found out that the player named Joe Johnson was in fact, Joe Jackson. All the papers in the area reported on July 11, 1923 that Joe was playing for Bastrop.
Joe Jackson (Joe appeared in the line-up as Joe Johnson) | CF |
George Brannan | 1B |
Johnny Lindsey | SS |
Early Hall | 3B |
Davenport | P |
Montgomery | RF |
Davis | P |
Verdo Elmore | LF |
Bill Nolan | 2B |
Bill Williams | 3B |
Polly Duren | C |
Red Hallman | P |
Lefty Wingard | P |
Moore (By all indications, this was in fact former White Sox pitcher Eddie Cicotte) | P |