Americus, GA (1923)
Statistics compiled by John Bell for the
Virtual Hall of Fame.
Batting Statistics |
Opponent | Score Americus - Opponent | Date | AB | R | H | 2B | 3B | HR | SB | AVG. |
Bainbridge | 9 | 4 | Friday - July 20, 1923 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0.600 |
Bainbridge | 6 | 5 | Saturday - July 21, 1923 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Albany | 5 | 4 | Monday - July 23, 1923 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.667 |
Albany | 11 | 2 | Tuesday - July 24, 1923 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 |
@ Albany | 5 | 6 | Wednesday - July 25, 1923 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 |
@ Arlington | 7 | 2 | Thursday - July 26, 1923 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.667 |
@ Arlington | 1 | 5 | Friday - July 27, 1923 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
@ Bainbridge | 9 | 2 | Saturday - July 28, 1923 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Dawson | 15 | 2 | Monday - July 30, 1923 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0.400 |
@ Dawson | 8 | 2 | Tuesday - July 31, 1923 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0.600 |
Dawson | 10 | 7 | Wednesday - August 1, 1923 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Albany | 5 | 4 | Thursday - August 2, 1923 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.667 |
Albany | 3 | 2 | Friday - August 3, 1923 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
@ Albany | 4 | 2 | Saturday - August 4, 1923 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
@ Arlington | 6 | 15 | Monday - August 6, 1923 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0.600 |
@ Arlington | 4 | 3 | Tuesday - August 7, 1923 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 |
Arlington | 13 | 0 | Wednesday - August 8, 1923 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.500 |
Bainbridge | 4 | 4 | Thursday - August 9, 1923 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.500 |
@ Bainbridge | 5 | 5 | Friday - August 10, 1923 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
@ Bainbridge | 5 | 0 | Saturday - August 11, 1923 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.200 |
(a) Blakley | 3 | 1 | Sunday - August 12, 1923 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Blakley | 3 | 2 | Monday - August 13, 1923 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Blakley | 4 | 1 | Tuesday - August 14, 1923 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.333 |
(b) @ Blakley | 8 | 9 | Wednesday - August 15, 1923 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 |
@ Bainbridge | 8 | 1 | Thursday - August 16, 1923 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.250 |
@ Bainbridge | 7 | 1 | Thursday - August 16, 1923 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Season Totals | 86 | 25 | 40 | 10 | 2 | 5 | 0 | 0.465 |
Georgia Little World Series |
Albany | 5 | 1 | Monday - August 20, 1923 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 |
@ Albany | 19 | 4 | Tuesday - August 21, 1923 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 0.500 |
Albany | 4 | 12 | Wednesday - August 22, 1923 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.500 |
@ Albany | 7 | 3 | Thursday - August 23, 1923 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Albany | 1 | 5 | Monday - August 27, 1923 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 |
@ Albany | 5 | 0 | Tuesday - August 28, 1923 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 |
Georgia Little World Series Totals | 22 | 8 | 11 | 4 | 1 | 2 | 0 | 0.500 |
Batting Statistics (Exibition Games) |
Opponent | Score Americus - Opponent | Date | Position | AB | R | H | A | PO | E | AVG. |
@ Fitzgerald, GA | 7 | 5 | Wednesday August 29, 1923 | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0.500 |
(a) This was an exhibition game against Blakely, GA played at Crampton Bowl in Montgomery, AL. I did not include Joe's stats for this game in his totals for the season.
(b) Joe pitched 1 inning of the August 15, 1923 game...... no hits, 1 base on balls, no strikeouts, no runs.
Fielding Statistics |
Opponent | Score Americus - Opponent | Date | Position | PO | A | E | FA | DP |
Bainbridge | 9 | 4 | Friday - July 20, 1923 | LF | 1 | 1 | 0 | 1.000 | 0 |
Bainbridge | 6 | 5 | Saturday - July 21, 1923 | LF | 2 | 0 | 0 | 1.000 | 0 |
Albany | 5 | 4 | Monday - July 23, 1923 | LF | 3 | 0 | 0 | 1.000 | 0 |
Albany | 11 | 2 | Tuesday - July 24, 1923 | RF | 1 | 0 | 0 | 1.000 | 0 |
@ Albany | 5 | 6 | Wednesday - July 25, 1923 | RF | 0 | 0 | 0 | 0.000 | 0 |
@ Arlington | 7 | 2 | Thursday - July 26, 1923 | RF | 0 | 0 | 0 | 0.000 | 0 |
@ Arlington | 1 | 5 | Friday - July 27, 1923 | RF | 2 | 0 | 0 | 1.000 | 0 |
@ Bainbridge | 9 | 2 | Saturday - July 28, 1923 | RF | 1 | 0 | 0 | 1.000 | 0 |
Dawson | 15 | 2 | Monday - July 30, 1923 | CF | 0 | 0 | 0 | 0.000 | 0 |
@ Dawson | 8 | 2 | Tuesday - July 31, 1923 | CF | 2 | 0 | 0 | 1.000 | 0 |
Dawson | 10 | 7 | Wednesday - August 1, 1923 | CF | 2 | 0 | 0 | 1.000 | 0 |
Albany | 5 | 4 | Thursday - August 2, 1923 | RF | 1 | 0 | 0 | 1.000 | 0 |
Albany | 3 | 2 | Friday - August 3, 1923 | RF | 1 | 1 | 0 | 1.000 | 1 |
@ Albany | 4 | 2 | Saturday - August 4, 1923 | CF | 1 | 0 | 0 | 1.000 | 0 |
@ Arlington | 6 | 15 | Monday - August 6, 1923 | RF | 1 | 0 | 0 | 1.000 | 0 |
@ Arlington | 4 | 3 | Tuesday - August 7, 1923 | CF | 2 | 0 | 0 | 1.000 | 0 |
Arlington | 13 | 0 | Wednesday - August 8, 1923 | CF | 1 | 0 | 0 | 1.000 | 0 |
Bainbridge | 4 | 4 | Thursday - August 9, 1923 | LF | 0 | 0 | 0 | 0.000 | 0 |
@ Bainbridge | 5 | 5 | Friday - August 10, 1923 | CF | 0 | 0 | 0 | 0.000 | 0 |
@ Bainbridge | 5 | 0 | Saturday - August 11, 1923 | CF | 0 | 0 | 0 | 0.000 | 0 |
Blakley | 3 | 2 | Monday - August 13, 1923 | RF | 0 | 0 | 0 | 0.000 | 0 |
Blakley | 4 | 1 | Tuesday - August 14, 1923 | RF | 1 | 0 | 0 | 1.000 | 0 |
@ Blakley | 8 | 9 | Wednesday - August 15, 1923 | RF, P | 0 | 0 | 0 | 0.000 | 0 |
@ Bainbridge | 8 | 1 | Thursday - August 16, 1923 | RF | 3 | 0 | 0 | 1.000 | 0 |
@ Bainbridge | 7 | 1 | Thursday - August 16, 1923 | RF | 1 | 0 | 0 | 1.000 | 0 |
Season Totals | | 26 | 2 | 0 | 1.000 | 1 |
Georgia Little World Series |
Albany | 5 | 1 | Monday - August 20, 1923 | RF | 6 | 0 | 0 | 1.000 | 0 |
@ Albany | 19 | 4 | Tuesday - August 21, 1923 | RF | 1 | 0 | 0 | 1.000 | 0 |
Albany | 4 | 12 | Wednesday - August 22, 1923 | RF | 0 | 0 | 0 | 0.000 | 0 |
@ Albany | 7 | 3 | Thursday - August 23, 1923 | RF | 1 | 0 | 1 | 0.500 | 0 |
Albany | 1 | 5 | Monday - August 27, 1923 | CF | 5 | 0 | 0 | 1.000 | 0 |
@ Albany | 5 | 0 | Tuesday - August 28, 1923 | CF | 3 | 0 | 0 | 1.000 | 0 |
Georgia Little World Series Totals | | 16 | 0 | 1 | 0.941 | 0 |