1919 World Series Offensive Performance
We present on this page Joe's play by play for his plate appearances. We have listed for comparison purposes the box scores of Joe Jackson, Eddie Collins and Ray Schalk for each game. Folks that think Joe is guilty always point to his performance in games 1, 4 and 5. We suggest you look at the box scores of Eddie Collins and Ray Schalk for those same games, their performance in those games are poor as well. This suggests one of two things; one could say that Schalk and Collins were also in on the fix because their performance was poor in those games, a theory which we don't subscribe to. Instead we tend to think maybe it had something to do with the pitching in those games since Collins and Schalk also performed poorly. Again, this is baseball and many factors contribute to a man having a good game or a bad one. Joe Jackson was good, but he was not God, he did have bad days, just as Eddie Collins and Ray Schalk did.
Game 1
Game 1 | AB | R | H | TB | P | A | E | Avg. For Game |
---|---|---|---|---|---|---|---|---|
E. Collins, 2b | 4 | 0 | 1 | 1 | 3 | 3 | 0 | .250 |
Jackson, lf | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .000 |
Schalk, c | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .000 |
Second Inning: -- Joe hits to Kopf, who fumbles the ball and then throws wildly to first, Jackson goes to second and later scores from third.
Fourth Inning: -- Jackson taps weakly to Kopf, who throws him out at first.
Sixth Inning: -- Joe hits to Daubert at first and loses the foot race to the bag.
Ninth Inning: -- Joe lifts a fly to Neale.
Score At Time | ||||||
---|---|---|---|---|---|---|
Inning | Player On First | Player On Second | Player On Third | Reds | Sox | Result Of This At Bat |
2 | ---- | ---- | ---- | 1 | 0 | Singled (ERROR), Took second on wild throw by Kopk, Later scored. |
4 | ---- | ---- | ---- | 1 | 1 | Hit to Kopf, out at first |
6 | Weaver | E. Collins | ---- | 6 | 1 | Out to Daubert, Weaver to 2nd, E. Collins to 3rd. |
9 | ---- | ---- | ---- | 9 | 1 | Flied to Neale. |
Game 2
Game 2 | AB | R | H | TB | P | A | E | Avg. For Game |
---|---|---|---|---|---|---|---|---|
E. Collins, 2b | 3 | 0 | 0 | 0 | 2 | 3 | 0 | .000 |
Jackson, lf | 4 | 0 | 3 | 4 | 1 | 0 | 0 | .750 |
Schalk, c | 4 | 1 | 2 | 2 | 2 | 2 | 0 | .500 |
Second Inning: -- Joe dumps a Texas Leaguer back of second, the ball gets away from Roush and Duncan, Jackson gets 2 bases out of it. Joe advances to third later in the inning, but was left on base.
Fourth Inning: -- Joe hits the first pitch to left, advanced to third and died.
Sixth Inning: -- Joe strikes out.
Eighth Inning: -- Joe hits a line shot at Daubert, who makes a great one hand knock down but throws badly to Sallee covering first. Joe goes to second.
Score At Time | ||||||
---|---|---|---|---|---|---|
Inning | Player On First | Player On Second | Player On Third | Reds | Sox | Result Of This At Bat |
2 | ---- | ---- | ---- | 0 | 0 | Texas Leaguer behind 2nd for 2 bases, advanced to 3rd on Felsch's sacrifice, Died at 3rd. |
4 | Weaver | ---- | ---- | 0 | 0 | Jackson singled to left, Weaver to 2nd, Later took third as Weaver is out at home, Joe died at 3rd. |
6 | ---- | Weaver | ---- | 3 | 0 | Strikes out. |
8 | ---- | ---- | ---- | 4 | 2 | Joe singled, advanced to second on wild throw, died there. |
Game 3
Game 3 | AB | R | H | TB | P | A | E | Avg. For Game |
---|---|---|---|---|---|---|---|---|
E. Collins, 2b | 4 | 0 | 1 | 1 | 1 | 5 | 0 | .250 |
Jackson, lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .667 |
Schalk, c | 3 | 0 | 1 | 1 | 4 | 0 | 0 | .333 |
Second Inning: -- Joe got a great roar from the fans as he laced one into left for a single. He advanced to third and later scored.
Third Inning: -- Joe attempts to sacrifice, but hits a pop fly close to the pitchers mound, which was caught by Daubert.
Sixth Inning: -- Joe swings at first pitch so hard he falls down, giving the Chicago fans a good laugh. The next pitch is several feet over his head and goes to the backstop. The next pitch is way outside, the next one Joe fouled into Rariden's mitt, but Rariden dropped it. Joe finally hits a Texas Leaguer just out of Kopf's reach for a hit. Joe was later called out attempting to steal second.
Score At Time | ||||||
---|---|---|---|---|---|---|
Inning | Player On First | Player On Second | Player On Third | Reds | Sox | Result Of This At Bat |
2 | ---- | ---- | ---- | 0 | 0 | Singled to left, took 2nd and 3rd on Felsch bunt due to throwing error, scored on Gandil's single. |
3 | Weaver | E. Collins | ---- | 0 | 2 | Popped to Daubert at 1st. |
6 | ---- | ---- | ---- | 0 | 3 | Texas Leaguer for a single. Thrown out stealing 2nd. |
Game 4
Game 4 | AB | R | H | TB | P | A | E | Avg. For Game |
---|---|---|---|---|---|---|---|---|
E. Collins, 2b | 3 | 0 | 0 | 0 | 3 | 5 | 0 | .000 |
Jackson, lf | 4 | 0 | 1 | 2 | 3 | 0 | 0 | .250 |
Schalk, c | 1 | 0 | 0 | 0 | 4 | 3 | 0 | .000 |
Second Inning: -- Jackson hits to short center where neither Roush or Neale could catch it. Joe got two bases on the drive. Joe took third on Happy Felsch's sacrifice.
Third Inning: -- Joe hits the ball to Rath, who fumbles allowing Joe to reach first safely, Eddie Collins advances to third on the play.
Sixth Inning: -- Joe hits one straight at Kopf and is out at first.
Eighth Inning: -- Ring strikes Joe out on a high fast one.
Score At Time | ||||||
---|---|---|---|---|---|---|
Inning | Player On First | Player On Second | Player On Third | Reds | Sox | Result Of This At Bat |
2 | ---- | ---- | ---- | 0 | 0 | Double to center, takes 3rd on sacrifice by Felsch, dies there. |
3 | ---- | E. Collins | ---- | 0 | 0 | Hit to Rath, Rath fumbled, Jackson safe at first, E. Collins advances to third on the play. (ERROR). |
6 | ---- | ---- | ---- | 2 | 0 | Jackson to Kopf, out at 1st. |
8 | ---- | ---- | ---- | 2 | 0 | Strikes out. |
Game 5
Game 5 | AB | R | H | TB | P | A | E | Avg. For Game |
---|---|---|---|---|---|---|---|---|
E. Collins, 2b | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .000 |
Jackson, lf | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Schalk, c | 2 | 0 | 1 | 1 | 3 | 2 | 0 | .500 |
First Inning: -- Joe hits a high fly to Groh, who catches it on the base line.
Fourth Inning: -- Jackson raps one back to Eller on the mound and is thrown out at first.
Seventh Inning: -- Jackson's bounder went to Rath who threw him out at first.
Ninth Inning: -- Jackson hits to Kopf, who throws him out at first.
Score At Time | ||||||
---|---|---|---|---|---|---|
Inning | Player On First | Player On Second | Player On Third | Reds | Sox | Result Of This At Bat |
1 | Weaver | ---- | Leibold | 0 | 0 | Joe flied to Groh on the baseline, no runners advanced. |
4 | ---- | ---- | ---- | 0 | 0 | Back to pitcher, out at 1st. |
7 | ---- | ---- | ---- | 4 | 0 | Hits to Rath, out at 1st. |
9 | ---- | ---- | Weaver | 5 | 0 | Hit to Kopf for final out. |
Game 6
Game 6 | AB | R | H | TB | P | A | E | Avg. For Game |
---|---|---|---|---|---|---|---|---|
E. Collins, 2b | 4 | 0 | 0 | 0 | 4 | 6 | 0 | .000 |
Jackson, lf | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .500 |
Schalk, c | 2 | 0 | 1 | 1 | 4 | 2 | 0 | .500 |
First Inning: -- Joe pops to Groh.
Third Inning: -- Joe pops to catcher Rariden, who catches it in front of the net behind home plate.
Sixth Inning: -- Joe singles over second base on the first pitch. His hit scores Weaver from second.
Eighth Inning: -- Jackson draws a base on balls. Joe was later doubled up on what was a sure line drive hit by Risberg, which was caught by Roush on his shoe tops and threw to Rath at second to complete the twin killing.
Tenth Inning: -- Jackson is sent up to sacrifice Weaver to third and bunts safely in front of the plate. Joe is later doubled up on another liner, this time to Kopf, who throws to Rath for the double play.
Score At Time | ||||||
---|---|---|---|---|---|---|
Inning | Player On First | Player On Second | Player On Third | Reds | Sox | Result Of This At Bat |
1 | Weaver | ---- | ---- | 0 | 0 | Popped to Groh for third out. |
4 | ---- | ---- | ---- | 2 | 0 | Popped to Rariden at net behind home plate. |
6 | ---- | Weaver | ---- | 4 | 1 | Single over 2nd, Weaver scores, Joe scores on Felsch's double. |
8 | ---- | ---- | ---- | 4 | 4 | Walked, went to 2nd on Gandil walk, doubled at second on what appeared to be a sure hit to center by Risberg, Rath making an excellent shoe top catch. |
10 | ---- | Weaver | ---- | 4 | 4 | Bunted safely, Weaver went to 3rd, Joe goes to 2nd on Gandil's single, was doubled as Risberg lined to Kopf. |
Game 7
Game 7 | AB | R | H | TB | P | A | E | Avg. For Game |
---|---|---|---|---|---|---|---|---|
E. Collins, 2b | 4 | 1 | 2 | 2 | 3 | 6 | 1 | .500 |
Jackson, lf | 4 | 0 | 2 | 2 | 3 | 0 | 0 | .500 |
Schalk, c | 4 | 0 | 1 | 1 | 4 | 1 | 0 | .250 |
First Inning: -- Joe hits one to left for a clean single.
Third Inning: -- Jackson whips a hot single to left to score J. Collins.
Fifth Inning: -- Joe's hot grounder hits Rath on the ankle and bounds away allowing Joe to reach first safely.
Seventh Inning: -- Jackson hits to Rath for an easy out.
Score At Time | ||||||
---|---|---|---|---|---|---|
Inning | Player On First | Player On Second | Player On Third | Reds | Sox | Result Of This At Bat |
1 | ---- | J. Collins | ---- | 0 | 0 | Singled, scored J. Collins. Joe goes to 2nd on Felsch's bunt. |
3 | ---- | ---- | J. Collins | 0 | 1 | Singled to left, scores J. Collins. Joe was forced at 2nd by Felsch. |
5 | Weaver | E. Collins | ---- | 0 | 2 | Singled (ERROR), Weaver to 2nd, E. Collins to 3rd, Joe goes to 3rd and later dies there on Risberg's strike out. |
7 | ---- | ---- | ---- | 1 | 4 | Jackson hit to Rath for an out. |
Game 8
Game 8 | AB | R | H | TB | P | A | E | Avg. For Game |
---|---|---|---|---|---|---|---|---|
E. Collins, 2b | 5 | 1 | 3 | 4 | 4 | 1 | 0 | .600 |
Jackson, lf | 5 | 2 | 2 | 6 | 1 | 0 | 0 | .400 |
Schalk, c | 4 | 0 | 1 | 1 | 6 | 3 | 1 | .250 |
First Inning: -- Kopf makes a beautiful catch of Joe's long foul against the left field fence.
Third Inning: -- Joe hits one into the right field bleachers for the only home run of the series.
Sixth Inning: -- Jackson flies to Roush in deep center field.
Eighth Inning: -- Joe doubles to right, scoring E. Collins and Weaver. Joe later scores on Neale's error on Gandil's fly ball.
Ninth Inning: -- Joe hits to Rath, who throws to Daubert to end the game.
Score At Time | ||||||
---|---|---|---|---|---|---|
Inning | Player On First | Player On Second | Player On Third | Reds | Sox | Result Of This At Bat |
1 | ---- | E. Collins | Leibold | 4 | 0 | Kopf makes a wonderful catch of Joe's long foul ball against the fence. |
3 | ---- | ---- | ---- | 5 | 0 | Joe hits a homerun. |
6 | Weaver | ---- | ---- | 9 | 1 | Flies to Roush in deep center. |
8 | ---- | Weaver | E. Collins | 10 | 1 | Doubled to right, scored E. Collins and Weaver. Joe later scored on Gandil's hit to Neale, who lost it in the sun for a triple for Gandil. |
9 | ---- | E. Collins | Murphy | 10 | 5 | Joe hit to Rath who threw him out, ending the game and the series. |
Joe's Performance With and Without Men On Base | |||||||
---|---|---|---|---|---|---|---|
Men On Base | AB | H | Batting Average | On Base Average | Number Of Errors Resulting In Joe Getting On Base | Number of Times Runners Advanced | Number Of Runners Advanced |
None | 15 | 6 | .400 | .438 | 1 | 1 | 1 |
1 | 10 | 5 | .500 | .500 | 1 | 6 | 6 |
2 | 7 | 1 | .143 | .143 | 1 | 3 | 6 |
3 | -- | -- | -- | -- | 0 | -- | -- |
None | 15 | 6 | .400 | .438 | 1* | 1 | 1 |
Man on 1st | 3 | 1 | .333 | .333 | 0 | 1 | 1 |
Man on 2nd | 5 | 3 | .600 | .600 | 1* | 4 | 4 |
Man on 3rd | 2 | 1 | .500 | .500 | 0 | 1 | 1 |
Men on 1st & 2nd | 3 | 0 | .000 | .000 | 1* | 2 | 4 |
Men on 1st & 3rd | 1 | 0 | .000 | .000 | 0 | 0 | 0 |
Men on 2nd & 3rd | 3 | 1 | .333 | .333 | 0 | 1 | 2 |
* There were only 3 errors on plays relating to Joe's at bats. By looking at the chart above it appears there were 5 errors, the Virtual Hall of Fame has broken it down by the number of men on base (the first four rows of the chart) and then we further break it down to show you what base(s) the one man and the two men were on when the errors were committed. There are many rumors out there about Joe's performance at the plate in the first 4 to 5 games. The naysayers out there would like you to believe that Joe only batted .243 for those first 4 to 5 games.......of course, we're not sure where those numbers come from....but we can tell you they are not fact. The table below is taken from the game by game box scores of all the 8 games of the 1919 World Series. It should be noted that Joe went 10 for 23 for a .435 average when his team was either leading or trailing by 3 or less runs (what we consider to be critical situations, where hits and runs can make the difference in a game being won or lost. We believe this fact shows that Joe did indeed hit in critical situations and not as the naysayers would have you believe "laid down at critical times". We give you a game by game at bat, hit and average and we give you a running total at bats, hits and average. What we have listed is considered to be fact, since it is from eye witnesses to the games as they happened...... The answer is pretty clear to us...............
Game By Game Average | Series Totals | ||||||||
---|---|---|---|---|---|---|---|---|---|
Game | Location | Opposing Pitcher | AB | H | Average | AB | H | Average | |
1 | Cincinnati | Ruether | 4 | 0 | .000 | 4 | 0 | .000 | |
2 | Cincinnati | Sallee | 4 | 3 | .750 | 8 | 3 | .375 | |
3 | Chicago | Fisher | 3 | 2 | .667 | 11 | 5 | .455 | |
4 | Chicago | Ring | 4 | 1 | .250 | 15 | 6 | .400 | |
5 | Chicago | Eller | 4 | 0 | .000 | 19 | 6 | .316 | |
6 | Cincinnati | Ruether/Ring | 4 | 2 | .500 | 23 | 8 | .348 | |
7 | Cincinnati | Sallee | 4 | 2 | .500 | 27 | 10 | .370 | |
8 | Chicago | Eller | 5 | 2 | .400 | 32 | 12 | .375 |